Forum
#1 2016-04-12 17:57:51
- MarieEK
- New member
Deadline Progress error
Hello !
We are having a problem when we render some scene on deadline.
The job are well created as for the ribgens but frames do to render after a certain pourcentage. For exemple, it will render up to 85% of a frame then indicate:
""\\plug-mopa\guerilla_root\Guerilla Render1.4b30\render" "X:\02_PROD\03_shots\06_render_3dfiles\S120_P070\CHAR\ribs\S120_P070_CHAR_00100_002_001_layer.rib.gz" "--progress" "PROGRESS: %d%%"" failed
When we render localy and manualy on our computer, it works.
After some test on a scene with backgrounds, props, character with and without fur, i realised the rendering would fail if the character has fur (done under yeti). My backgrounds and props passes would render fine alone.
Which suprises me since i had rendered scene with fur perfectly some days before.
Would this occur because of a yeti license fail ? I know our school has a limited number of those. Or maybe because of the ".fur" export but i kept the same pipeline all along.
Always a big thank for all !
Marie (the group with a cute corgi in Arles)
PS: ""X:\02_PROD\03_shots\06_render_3dfiles\S120_P070\CHAR\" is the where we save our guerilla scene (here for the character pass)
Offline
#2 2016-04-12 18:02:10
- hulud
- Guerilla dev, the guy to hug
Re: Deadline Progress error
Hi,
Can you copy here the full log of the failing job ?
Offline
#3 2016-04-13 11:28:15
- MarieEK
- New member
Re: Deadline Progress error
Here is the log:
2016-04-12 05:55:00: BEGIN - RA-L05PC02\render
2016-04-12 05:55:00: 0: Loaded plugin Guerilla (\\PLUG-MOPA\DeadlineRepository7\plugins\Guerilla)
2016-04-12 05:55:00: 0: Start Job timeout is disabled.
2016-04-12 05:55:00: 0: Task timeout is disabled.
2016-04-12 05:55:00: 0: Loaded job: angleterre_HD_S120_P030_Chara id:2 frames (570c0930a9b1ae2124ab1fb7)
2016-04-12 05:55:00: 0: INFO: Executing plugin script C:\Users\render.MOPA\AppData\Local\Thinkbox\Deadline7\slave\ra-l05pc02\plugins\570c0930a9b1ae2124ab1fb7\Guerilla.py
2016-04-12 05:55:00: 0: INFO: About: Guerilla Plugin for Deadline
2016-04-12 05:55:00: 0: INFO: The job's environment will be merged with the current environment before rendering
2016-04-12 05:55:00: 0: Plugin rendering frame(s): 110
2016-04-12 05:55:00: 0: INFO: Executing pre task script //plug-mopa/DeadlineRepository7/custom/scripts/Jobs/Mount_X_ForAngleterre.py
2016-04-12 05:55:01: 0: INFO: Stdout Redirection Enabled: True
2016-04-12 05:55:01: 0: INFO: Stdout Handling Enabled: True
2016-04-12 05:55:01: 0: INFO: Popup Handling Enabled: False
2016-04-12 05:55:01: 0: INFO: Using Process Tree: True
2016-04-12 05:55:01: 0: INFO: Hiding DOS Window: True
2016-04-12 05:55:01: 0: INFO: Creating New Console: False
2016-04-12 05:55:01: 0: INFO: Running as user: render
2016-04-12 05:55:01: 0: INFO: Setting GUERILLA environment variable to \\plug-mopa\guerilla_root\Guerilla Render1.4b30
2016-04-12 05:55:01: 0: INFO: Executable: "//plug-mopa/guerilla_root/Guerilla Render1.4b30/lua.exe"
2016-04-12 05:55:01: 0: INFO: Argument: "X:\02_PROD\03_shots\06_render_3dfiles\S120_P030\CHARA\jobs\S120_P030_Chara_002_00110.lua" "--progress=PROGRESS: %d%%"
2016-04-12 05:55:01: 0: INFO: Startup Directory: "X:\02_PROD\03_shots\06_render_3dfiles\S120_P030\CHARA\jobs"
2016-04-12 05:55:01: 0: INFO: Process Priority: BelowNormal
2016-04-12 05:55:01: 0: INFO: Process Affinity: default
2016-04-12 05:55:01: 0: INFO: Process is now running
2016-04-12 05:55:01: 0: STDOUT: ""\\plug-mopa\guerilla_root\Guerilla Render1.4b30\render" "--version""
2016-04-12 05:55:02: 0: STDOUT: 04/12/2016 05:55:02 INIT LOG: Guerilla Render 1.4.0b30 WIN64
2016-04-12 05:55:02: 0: STDOUT: Render RenderPass RenderPass
2016-04-12 05:55:02: 0: STDOUT: ""\\plug-mopa\guerilla_root\Guerilla Render1.4b30\render" "X:\02_PROD\03_shots\06_render_3dfiles\S120_P030\CHARA\ribs\S120_P030_Chara_00110_002_001_layer.rib.gz" "--progress" "PROGRESS: %d%%""
2016-04-12 05:55:02: 0: STDOUT: 04/12/2016 05:55:02 INIT LOG: Guerilla Render 1.4.0b30 WIN64
2016-04-12 05:55:15: 0: STDOUT: 04/12/2016 05:55:14 RNDR LOG: PROGRESS: 0%
2016-04-12 05:55:22: 0: STDOUT: 04/12/2016 05:55:22 RNDR LOG: PROGRESS: 1%
2016-04-12 05:55:45: 0: STDOUT: [Tue Apr 12 05:55:45 2016] Yeti 2.0.16: Yeti v2.0.16, built on Dec 3 2015 at 17:13:55
2016-04-12 05:55:45: 0: STDOUT: [Tue Apr 12 05:55:45 2016] Yeti 2.0.16: (c) 2010-Present Peregrine Labs a division of Peregrine Visual Storytelling Ltd. All rights reserved.
2016-04-12 05:55:45: 0: STDOUT: Yeti v2.0.16, built on Dec 3 2015 at 17:13:55
2016-04-12 05:55:45: 0: STDOUT: (c) 2010-Present Peregrine Labs a division of Peregrine Visual Storytelling Ltd. All rights reserved.
2016-04-12 05:55:45: 0: STDOUT: [Tue Apr 12 05:55:45 2016] Yeti 2.0.16: Registered file format OpenEXR ...
2016-04-12 05:55:45: 0: STDOUT: [Tue Apr 12 05:55:45 2016] Yeti 2.0.16: Registered file format Tiff ...
2016-04-12 05:55:45: 0: STDOUT: [Tue Apr 12 05:55:45 2016] Yeti 2.0.16: Registered file format PNG ...
2016-04-12 05:55:53: 0: STDOUT: [Tue Apr 12 05:55:53 2016] Yeti 2.0.16: pgYetiMaya1Shape generated 867339 fibres, 0 meshes and 0 instances in total.
2016-04-12 05:55:59: 0: STDOUT: 04/12/2016 05:55:59 RNDR LOG: PROGRESS: 2%
2016-04-12 05:56:19: 0: STDOUT: 04/12/2016 05:56:19 RNDR LOG: PROGRESS: 3%
2016-04-12 05:56:23: 0: STDOUT: 04/12/2016 05:56:22 RNDR LOG: PROGRESS: 4%
2016-04-12 05:56:26: 0: STDOUT: 04/12/2016 05:56:25 RNDR LOG: PROGRESS: 5%
2016-04-12 05:56:46: 0: STDOUT: 04/12/2016 05:56:46 RNDR LOG: PROGRESS: 6%
2016-04-12 05:56:50: 0: STDOUT: 04/12/2016 05:56:50 RNDR LOG: PROGRESS: 7%
2016-04-12 05:56:53: 0: STDOUT: 04/12/2016 05:56:53 RNDR LOG: PROGRESS: 8%
2016-04-12 05:57:12: 0: STDOUT: 04/12/2016 05:57:12 RNDR LOG: PROGRESS: 9%
2016-04-12 05:57:15: 0: STDOUT: 04/12/2016 05:57:15 RNDR LOG: PROGRESS: 10%
2016-04-12 05:57:18: 0: STDOUT: 04/12/2016 05:57:18 RNDR LOG: PROGRESS: 11%
2016-04-12 05:57:36: 0: STDOUT: 04/12/2016 05:57:36 RNDR LOG: PROGRESS: 12%
2016-04-12 05:57:40: 0: STDOUT: 04/12/2016 05:57:39 RNDR LOG: PROGRESS: 13%
2016-04-12 05:57:42: 0: STDOUT: 04/12/2016 05:57:42 RNDR LOG: PROGRESS: 14%
2016-04-12 05:57:59: 0: STDOUT: 04/12/2016 05:57:58 RNDR LOG: PROGRESS: 15%
2016-04-12 05:58:02: 0: STDOUT: 04/12/2016 05:58:02 RNDR LOG: PROGRESS: 16%
2016-04-12 05:58:05: 0: STDOUT: 04/12/2016 05:58:05 RNDR LOG: PROGRESS: 17%
2016-04-12 05:58:16: 0: STDOUT: 04/12/2016 05:58:16 RNDR LOG: PROGRESS: 18%
2016-04-12 05:58:22: 0: STDOUT: 04/12/2016 05:58:22 RNDR LOG: PROGRESS: 19%
2016-04-12 05:58:27: 0: STDOUT: 04/12/2016 05:58:27 RNDR LOG: PROGRESS: 20%
2016-04-12 05:58:34: 0: STDOUT: 04/12/2016 05:58:34 RNDR LOG: PROGRESS: 21%
2016-04-12 05:58:39: 0: STDOUT: 04/12/2016 05:58:39 RNDR LOG: PROGRESS: 22%
2016-04-12 05:58:49: 0: STDOUT: 04/12/2016 05:58:49 RNDR LOG: PROGRESS: 23%
2016-04-12 05:58:56: 0: STDOUT: 04/12/2016 05:58:56 RNDR LOG: PROGRESS: 24%
2016-04-12 05:59:00: 0: STDOUT: 04/12/2016 05:59:00 RNDR LOG: PROGRESS: 25%
2016-04-12 05:59:07: 0: STDOUT: 04/12/2016 05:59:07 RNDR LOG: PROGRESS: 26%
2016-04-12 05:59:13: 0: STDOUT: 04/12/2016 05:59:13 RNDR LOG: PROGRESS: 27%
2016-04-12 05:59:16: 0: STDOUT: 04/12/2016 05:59:16 RNDR LOG: PROGRESS: 28%
2016-04-12 05:59:23: 0: STDOUT: 04/12/2016 05:59:22 RNDR LOG: PROGRESS: 29%
2016-04-12 05:59:29: 0: STDOUT: 04/12/2016 05:59:29 RNDR LOG: PROGRESS: 30%
2016-04-12 05:59:32: 0: STDOUT: 04/12/2016 05:59:32 RNDR LOG: PROGRESS: 31%
2016-04-12 05:59:38: 0: STDOUT: 04/12/2016 05:59:38 RNDR LOG: PROGRESS: 32%
2016-04-12 05:59:43: 0: STDOUT: 04/12/2016 05:59:43 RNDR LOG: PROGRESS: 33%
2016-04-12 05:59:46: 0: STDOUT: 04/12/2016 05:59:46 RNDR LOG: PROGRESS: 34%
2016-04-12 05:59:54: 0: STDOUT: 04/12/2016 05:59:53 RNDR LOG: PROGRESS: 35%
2016-04-12 05:59:58: 0: STDOUT: 04/12/2016 05:59:58 RNDR LOG: PROGRESS: 36%
2016-04-12 06:00:02: 0: STDOUT: 04/12/2016 06:00:02 RNDR LOG: PROGRESS: 37%
2016-04-12 06:00:10: 0: STDOUT: 04/12/2016 06:00:10 RNDR LOG: PROGRESS: 38%
2016-04-12 06:00:15: 0: STDOUT: 04/12/2016 06:00:15 RNDR LOG: PROGRESS: 39%
2016-04-12 06:00:22: 0: STDOUT: 04/12/2016 06:00:22 RNDR LOG: PROGRESS: 40%
2016-04-12 06:00:31: 0: STDOUT: 04/12/2016 06:00:31 RNDR LOG: PROGRESS: 41%
2016-04-12 06:00:40: 0: STDOUT: 04/12/2016 06:00:40 RNDR LOG: PROGRESS: 42%
2016-04-12 06:00:46: 0: STDOUT: 04/12/2016 06:00:46 RNDR LOG: PROGRESS: 43%
2016-04-12 06:01:03: 0: STDOUT: 04/12/2016 06:01:03 RNDR LOG: PROGRESS: 44%
2016-04-12 06:01:09: 0: STDOUT: 04/12/2016 06:01:08 RNDR LOG: PROGRESS: 45%
2016-04-12 06:01:13: 0: STDOUT: 04/12/2016 06:01:13 RNDR LOG: PROGRESS: 46%
2016-04-12 06:01:31: 0: STDOUT: 04/12/2016 06:01:31 RNDR LOG: PROGRESS: 47%
2016-04-12 06:01:37: 0: STDOUT: 04/12/2016 06:01:37 RNDR LOG: PROGRESS: 48%
2016-04-12 06:01:53: 0: STDOUT: 04/12/2016 06:01:53 RNDR LOG: PROGRESS: 49%
2016-04-12 06:02:03: 0: STDOUT: 04/12/2016 06:02:03 RNDR LOG: PROGRESS: 50%
2016-04-12 06:02:17: 0: STDOUT: 04/12/2016 06:02:17 RNDR LOG: PROGRESS: 51%
2016-04-12 06:02:24: 0: STDOUT: 04/12/2016 06:02:24 RNDR LOG: PROGRESS: 52%
2016-04-12 06:02:46: 0: STDOUT: 04/12/2016 06:02:45 RNDR LOG: PROGRESS: 53%
2016-04-12 06:02:55: 0: STDOUT: 04/12/2016 06:02:55 RNDR LOG: PROGRESS: 54%
2016-04-12 06:03:08: 0: STDOUT: 04/12/2016 06:03:08 RNDR LOG: PROGRESS: 55%
2016-04-12 06:03:30: 0: STDOUT: 04/12/2016 06:03:30 RNDR LOG: PROGRESS: 56%
2016-04-12 06:03:45: 0: STDOUT: 04/12/2016 06:03:45 RNDR LOG: PROGRESS: 57%
2016-04-12 06:04:07: 0: STDOUT: 04/12/2016 06:04:07 RNDR LOG: PROGRESS: 58%
2016-04-12 06:04:27: 0: STDOUT: 04/12/2016 06:04:27 RNDR LOG: PROGRESS: 59%
2016-04-12 06:04:42: 0: STDOUT: 04/12/2016 06:04:42 RNDR LOG: PROGRESS: 60%
2016-04-12 06:05:03: 0: STDOUT: 04/12/2016 06:05:03 RNDR LOG: PROGRESS: 61%
2016-04-12 06:05:07: 0: STDOUT: .\gjob.lua:39: command ""\\plug-mopa\guerilla_root\Guerilla Render1.4b30\render" "X:\02_PROD\03_shots\06_render_3dfiles\S120_P030\CHARA\ribs\S120_P030_Chara_00110_002_001_layer.rib.gz" "--progress" "PROGRESS: %d%%"" failed
2016-04-12 06:05:08: 0: INFO: Process exit code: 1
2016-04-12 06:05:09: 0: An exception occurred: Error: Renderer returned non-zero error code, 1. Check the log for more information.
2016-04-12 06:05:09: Ã Deadline.Plugins.ScriptPlugin.RenderTasks(String taskId, Int32 startFrame, Int32 endFrame, String& outMessage, AbortLevel& abortLevel) (Deadline.Plugins.RenderPluginException)
=======================================================
Details
=======================================================
Date: 04/12/2016 06:05:11
Frames: 110
Elapsed Time: 00:00:10:11
Job Submit Date: 04/11/2016 22:29:36
Job User: angleterre
Average RAM Usage: 6165120000 (18%)
Peak RAM Usage: 7173324800 (21%)
Average CPU Usage: 85%
Peak CPU Usage: 100%
Used CPU Clocks: 20376642
Total CPU Clocks: 23972520
=======================================================
Slave Information
=======================================================
Slave Name: RA-L05PC02
Version: v7.2.1.10 R (b8ff445b3)
Operating System: Windows 7 Professionnel (SP1)
Running As Service: No
Machine User: render
IP Address: 10.1.7.52
MAC Address: 00:26:6C:F8:59:80
CPU Architecture: x64
CPUs: 24
CPU Usage: 100%
Memory Usage: 6.7 GB / 32.0 GB (20%)
Free Disk Space: 357.108 GB
Video Card: Carte graphique VGA standard
Offline
#4 2016-04-22 16:14:35
- MarieEK
- New member
Re: Deadline Progress error
Little come back ! Just to say i installed guerilla b.35 version and since all works fine, background/chara and furs are going ok.
Thanks for the help !
Offline