MayaCameraΒΆ
class MayaCamera
A camera that supports Maya camera extensions
Hierarchy
class MayaCamera < class Camera < class CameraBase < class TargetPrimitive < class Locator < class SceneGraphNode < class HostNode < class SelectableNode < class Node
Members
types.vector2 | cameraAperture | RW | The aperture of the camera, as a table {X,Y,0} |
types.float | cameraScale | RW | The global camera scale |
types.float | fStop | RW | The camera fStop |
types.focusRegionScale | fStop | RW | The camera depth of field scale |
types.depthOfField | fStop | RW | If true, activates the depth of field |
types.focusDistance | fStop | RW | The camera focal distance |
types.enum | filmFit | RW | The resolution gate fitting mode |
types.angle | filmRollValue | RW | The film rotation |
types.float | focalLength | RW | The camera focal length, in millimeters |
types.float | horizontalFilmOffset | RW | The horizontal film offset |
types.float | lensSqueezeRatio | RW | The lens squeeze ratio of the camera, 1 is non anarmophous |
types.float | verticalFilmOffset | RW | The vertical film offset |
Inherited from class Camera
types.float | CustomFieldDistance | RW | The distance to the center of the depth of field interval |
types.float | EyeDistance | RW | Interocular distance in linear scene units |
types.string | EyePosition | RW | Position of the eyes, "symmetric", "left", "right" |
types.float | FieldDistance | RW | The renderable distance to the center of the depth of field interval (not serialized) |
types.float | FieldFactor | RW | The strength of the depth of field blur |
types.float | HumanEyeDistance | RW | The distance between an human eye, used for stereo divergence checking |
types.string | StereoMode | RW | Convergence mode, "skew", "parallel", "convergent" |
types.float | StereoScreenDistance | RW | Distance to the convergent stereo screen |
types.float | TheaterScreenSize | RW | The size of the theatre screen for stereo divergence checking |
| cameratolayerlink | (
|
Connect/disconnect a camera to/of a layer |
Inherited from class CameraBase
types.string | CamType | RW | The camera type, only for system cameras |
nil | CameraParams | - | An invalidation message for any of the camera position, size and rendering attribute |
types.float | Far | RW | Far clipping plane distance |
types.float | Fov | RW | The camera field of view angle, in degrees |
types.enum | FrameMode | RW | The display mode for the camera gate frame, "none", "wireframe" or "filled" |
types.float{min=0, | FrameOpacity | max=1} | RW The camera gate frame opacity |
types.float | FrameRatio | RW | The camera frame ratio |
types.string | Icon | RW | The camera icon |
types.float | Near | RW | Near clipping plane distance |
types.float | OrthoScale | RW | Scale factor for an ortographic camera |
types.bool | Perspective | RW | True if the camera is a perspective camera, false if the camera is orthographic |
types.float | RenderFov | RW | The actual camera field of view angle used for rendering, in degrees |
types.enum | RenderMode | RW | The camera rendering mode, "wireframe", "filled", "shaded" or "shadednotexture" |
types.string | RenderName | RW | The name of the camera used in place of $e in layers |
nil | RenderPassCamera | - | A connection plug to the Pass nodes (such as RenderPasses) |
types.float | _FocalLengthFactor | RW | Horizontal focal length scale factor, generally used to adjust overscan for 3d rendering |
Inherited from class TargetPrimitive
| gettargetposition | ( ) | Returns the position of the target in local space |
| gettargetdistance | ( ) | Returns the target distance in local space |
| getdirection | ( ) | Returns the direction to target |
| getup | ( ) | Returns the node up vector |
| gettargetworldposition | ( ) | Returns the target position in world space |
| getworlddirection | ( ) | Returns the direction to target in world space |
| getworldup | ( ) | Returns the node up vector |
| setworldpositiontargetup | (
|
Sets the world position, target and up vector of the node |
| getworldtransformorient | ( ) | Returns the local to world transform of this node oriented on the Z axis according to the DirectionMode plug. |
| getworldtolocalmatrixorient | ( ) | Returns the world to local matrix of this node oriented on the Z axis according to the DirectionMode plug. |
| getworldmatrixorient | ( ) | Returns the local to world matrix of this node oriented on the Z axis according to the DirectionMode plug. |
Inherited from class Locator
MeshPlug-compound | Geometry | - | The real time geometry to be displayed |
Inherited from class SceneGraphNode
transform | Transform | RW | The SceneGraphNode's local to world transform |
types.enum | HierarchyMode | RW | Indicates the transform mode of the node (local, world as PRMan, Maya or Max) |
types.bool | FreezeTransform | RW | Indicate if the SceneGraphNode's parameters are to be frozen |
nil | InvWBounds | R | Invalidated when the world transform and/or bounds of the object has changed. |
boolean | Hidden | RW | The visibility state. |
boolean | IsHidden | R | The visibility state. This plug tells if this node is visible, regarding its state and the state of its parents. |
types.string | Mermbership | RW | The list of tags the node owns |
types.table | _TagSet | R | The full set of tags this node has, containing explicitly defined and inherited tags |
nil | Material | RW | The dependency on the connected Material |
nil | RibAttributes | RW | The dependency on the additional Rib Attributes to be assigned |
nil | Instances | RW | The dpendencies on instanced SceneGraphNodes |
nil | _Gizmo | RW | The gizmos connected to this node Plug (self, "_Gizmos", Plug.NoSerial) |
| listbytags | (
|
List children nodes (include self) that have specified tags |
| listbytags | (
|
List nodes in the hierarchy that have at least one of the given tags |
| getsgparent | ( ) | Returns the node's hierarchical parent. |
| getmatrix | ( ) | Returns the node's first transform matrix. |
| getposition | ( ) | Returns the node's position. |
| getworldtransform | ( ) | Returns the node's world transform. |
| getworldmatrix | ( ) | Returns the node's world transform first matrix. |
| getworldposition | ( ) | Returns the node's world position. |
| getworldtolocaltransform | ( ) | Returns the inverse of the world transform |
| getworldtolocalmatrix | ( ) | Returns the inverse of the world matrix |
| getparentworldtransform | ( ) | Returns the exclusive world transform of the node |
| getparentworldmatrix | ( ) | Returns the exclusive world matrix of the node |
| setworldmatrix | (
|
Set the world matrix of the node |
| setworldposition | (
|
Set the world position of the node, leaving the rest of the transform unchanged |
| setmatrix | (
|
Set the local matrix of the node |
| traverse | (
|
Traverse the hierarchy and call a map function on every node |
| traverserender | (
|
Traverse the hierarchy with a traversal object |
| gettransform | ( ) | Return the top Transform node of the transform stack of this SceneGraphNode or this if the stack is empty |
| filltransformtemplate | (
|
Fill a template table with the "Transform" attributes |
| fillscenenodetemplate | (
|
Fill a template table with the "Primitive" attributes |
| fillgeometrytemplate | (
|
Fill a template table with the "Geometry" attributes |
| fillsubdivtemplate | (
|
Fill a template table with the "Subdivision" attributes |
| fillopengltemplate | (
|
Fill a template table with the "OpenGL" attributes |
| filllinkingtemplate | (
|
Fill a template table with the "Linking" attributes |
| fillarealighttemplate | (
|
Fill a template table with the "Area Light" attributes |
| fillraytracingtemplate | (
|
Fill a template table with the "Raytracing" attributes |
| fillshadertemplate | (
|
Fill a template table with the "Surface" attributes |
| fillshadingtemplate | (
|
Fill a template table with the "Shading" attributes |
| fillsamplingtemplate | (
|
Fill a template table with the "Sampling" attributes |
| fillanimationtemplate | (
|
Fill a template table with the "Animation" attributes |
| fillvolumetrictemplate | (
|
Fill a template table with the "Volumetric" attributes |
| fillcurvestemplate | (
|
Fill a template table with the "Curves" attributes |
| fillparticlestemplate | (
|
Fill a template table with the "Particles" attributes |
| isinstance | (
|
Returns true if the given path contains an instance |
| isleafinstance | (
|
Returns true if the lath item of the path is an instance |
| createinstance | (
|
Create an instance at this node |
| removeinstance | (
|
Remove an instance |
| flatteninstance | (
|
Flatten an instance by name, or all instances if name is nil |
| listrenderattributes | ( ) | Get the list of available render attributes |
| getrenderattributedefinition | (
|
Lookup the render attributes definition by for a category and aan attribute name |
| setrenderattributeproperty | (
|
Set a render attribute property |
| displayrenderattribute | (
|
Enable/disable the display of a specific attribute in the properties |
Inherited from class HostNode
types.string | HostPath | RW | The data archive to read HostPlugs value when baked |
| deleteinheritedattr | (
|
Delete an inherited attribute plug from the node |
| overrideinheritedattr | (
|
Override the attribute |
| setinheritedattr | (
|
Set the inheritance status of the attribute |
Inherited from class SelectableNode
boolean | Selected | R | True if the node is selected. Don't use this plug directly to select a node, use the Document's modifier select method. |
Inherited from class Node
string | Name | RW | The node name |
| onpathchanged | ( ) | Called by the framework when the name of this node or of one of its parent is modified |
| eval | (
|
Called by the framework when plug (a node's plug) must be evaluated |
| isselected | ( ) | Tell if the node is selected |
| getparent | ( ) | Get the parent Node of this Node |
| isparent | (
|
Tells if this node is parent of the potential child |
| findparent | (
|
Find the first parent Node of this Node of a specific class |
| getpath | ( ) | Returns the node path as a string that can be reused with findchild |
| findchild | (
|
Find a child node or plug using a path |
| move | (
|
Move a node to a new parent |
| delete | ( ) | Delete a node |
| rename | (
|
Rename a node |
| getname | ( ) | Get the Node name in its parent |
| getchild | (
|
Get a child node by its name |
| isreference | ( ) | Tells if a node comes from a reference project |
| getreference | ( ) | Returns the reference node it is connected to |
| gettopreference | ( ) | Returns the top reference node it is connected to |
| belongstoreference | (
|
Tells if the node belongs to the reference, or a sub reference |
| loadfile | (
|
load a file content in this node. |
| loadtemplate | (
|
load a template file |
| savefile | (
|
load a node to a file |
| getstringcopy | ( ) | Return a copy of the node and its content as a string to be pasted |
| setflags | ( ) | Set the node flags |
| ismoveable | ( ) | Tells if the node can be moved |
| pastestringcopy | (
|
Paste a string copy into this node |
| getreferences | (
[
|
Returns the references in the document sorted depth first. |
| iseditable | ( ) | Indicates if the node can be edited by the user in the UI |
| seteditable | (
|
Change the editable state of the node |
Documentation
The aperture of the camera, as a table {X,Y,0}
The global camera scale
The camera fStop
The camera depth of field scale
If true, activates the depth of field
The camera focal distance
The resolution gate fitting mode
The film rotation
The camera focal length, in millimeters
The horizontal film offset
The lens squeeze ratio of the camera, 1 is non anarmophous
The vertical film offset